PORTABLE GAS DETECTOR (SINGLE GAS) | |
Portable single gas detector can make continuous detection to combustible and toxic gases. It is suitable for combustible and toxic gas leakage detection in underground pipe or mines, and keeps the workers safe, prevents the facilities from being destroyed.The detector, adopting excellent-quality sensor, makes detection in the way of natural diffusion. It has good sensitivity and reproducibility. The detector adopts embedded MCU controller, easy to operate. The shell adopts special high strength material and anti-smooth rubber, with the characters of water-proof and dust-proof. | |
FEATURES | |
|
|
|
|
|
|
|
|
|
|
TECHNICAL PARAMETERS | |
Accuracy | ≤ 5% F.S |
Response time | T<30s |
Indication | LCD indicates the time and state Indication of alarm, fault and low voltage with LED, sound, vibration |
Operating Environment | Operating temperature -40℃~70℃ (for combustible gas), -20℃~50℃ (for toxic gas) |
Humidity | <95%RH non-condensing |
Operating voltage | DC3.7V Li battery 1500mAh |
Working time | ≥8hrs |
Charging time | 4-6 hrs |
Protection Rating | IP65 |
Weight | About 130 g(including battery) |
Dimensions | 100mm×60mm×30mm |
SPECIFICATIONS OF GASES | |
CO | 0-1000 ppm |
O2 | 0-30% vol |
H2 | 0-100% LEL |
H2S | 0-100 ppm |
CH4 | 0-100% LEL |
C2H4O | 0-20 ppm |
C2H4 | 0-100% LEL |
C3H8 | 0-100% LEL |
C2H5OH | 0-100% LEL |
NH3 | 0-100 ppm |
Cl2 | 0-20 ppm |
O3 | 0-20 ppm |
SO2 | 0-20 ppm |
CO2 | 0-50000 ppm |
NO | 0-250 ppm |
NO2 | 0-20 ppm |
HCN | 0-500 ppm |
HCL | 0-50 ppm |
CH2O | 0-10 ppm |
VOC | 0-100 ppm |
C6H6 | 0-100 ppm |
NOTE: EVERY MODEL DOESN'T OFFER THE COMPLETE RANGE. PLEASE MENTION THE RANGE OF GAS YOU INTEND TO MEASURE, WHILE ORDERING |