HIGH PERFORMANCE READOUT UNIT-CUM-DATA LOGGER | ||||||||||||||||||||||
The unit is a low-cost, high-performance sensor readout unit with integrated datalogger. The sensor sensitivity can be programmed into the unit such that the readout will show calibrated engineering units, rather than millivolts or microvolts. Use of the datalogger functions and programming the sensor sensitivity, requires a USB interface which is used to connect the unit to a PC. |
||||||||||||||||||||||
SPECIFICATIONS | ||||||||||||||||||||||
A/D Conversion | 16 bits | |||||||||||||||||||||
Input range (programmable) |
|
|||||||||||||||||||||
Basic accuracy after factory calibration | 0.1% | |||||||||||||||||||||
Temperature sensitivity | < 0.5% over the full temperature range | |||||||||||||||||||||
Offset drift | < 3 μV over the full temperature range | |||||||||||||||||||||
Operation temperature range | -10 .. +40 °C | |||||||||||||||||||||
Storage temperature range | -20 .. +60 °C | |||||||||||||||||||||
Relative humidity | < 95% RH non-condensing | |||||||||||||||||||||
Input circuit | > 2 M // 680 nF | |||||||||||||||||||||
Input low-pass filter | 5 Hz | |||||||||||||||||||||
Input connectors | 2 x 4mm banana plug | |||||||||||||||||||||
Display | LCD 4 digits with sign | |||||||||||||||||||||
Decimal dot position (programmable) | 8888 or 888.8 or 88.88 or 8.888 | |||||||||||||||||||||
Display update | At least 1 per second | |||||||||||||||||||||
Computer interface | USB 1.1 / 2.0 low speed | |||||||||||||||||||||
Supply current | < 2 mA | |||||||||||||||||||||
Batteries | 2 AA (penlight) alkaline | |||||||||||||||||||||
Battery life (alkaline) | > 600 hours (25 days) continuous use | |||||||||||||||||||||
Data logger memory | 3518 samples | |||||||||||||||||||||
Data logger storage interval | 2 .. 65535 seconds | |||||||||||||||||||||
Logged information | Min, max and average over log interval | |||||||||||||||||||||
EASY OF OPERATION | ||||||||||||||||||||||
; | ; | |||||||||||||||||||||
Insert the batteries & |
PC-based software to program sensititivity | |||||||||||||||||||||
; | ; | |||||||||||||||||||||
Configure the Datalogger | Read the Datalogger memory |